<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Born &#38; Raised &#187; blog</title>
	<atom:link href="http://born-and-raised.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://born-and-raised.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 14:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Map Earrings</title>
		<link>http://born-and-raised.com/2010/05/19/map-earrings/</link>
		<comments>http://born-and-raised.com/2010/05/19/map-earrings/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Jewelry]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=730</guid>
		<description><![CDATA[Jewelry generated from Google Maps]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-728" title="Screen shot 2010-05-19 at 1.04.42 PM" src="http://born-and-raised.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-1.04.42-PM.png" alt="" width="580" height="580" /></p>
<p><img title="Screen shot 2010-05-19 at 1.04.34 PM" src="http://born-and-raised.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-1.04.34-PM.png" alt="" width="580" height="580" /></p>
<p><img class="alignnone size-full wp-image-729" title="Screen shot 2010-05-19 at 1.04.51 PM" src="http://born-and-raised.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-1.04.51-PM.png" alt="" width="580" height="580" /></p>
<p>Really cool concept by Hannes Walter &amp; Stephen Williams&#8217; Austrian company, <a href="http://www.fluid-forms.com">Fluid Forms</a> . As of now you can&#8217;t create custom location orders, but hopefully that&#8217;s coming in the near future.</p>
<p><a href="http://www.fluid-forms.com/design-your-own/streets-earrings-silver-graz">Get a pair here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/05/19/map-earrings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.I.A</title>
		<link>http://born-and-raised.com/2010/05/12/m-i-a/</link>
		<comments>http://born-and-raised.com/2010/05/12/m-i-a/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=724</guid>
		<description><![CDATA[Stuff you could stare at all day]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://s3.amazonaws.com/twitpic/photos/full/88915681.gif?AWSAccessKeyId=0ZRYP5X5F6FSMBCCSE82&amp;Expires=1273697630&amp;Signature=KwDZu2kbfhbl8graAcvyuGihDsk%3D" alt="" width="400" height="563" /></p>
<p><img class="alignnone" src="http://neetrecordings.com/BoooooornFREE/M.I.A-BORN-FREE.gif" alt="" width="400" height="556" /></p>
<p>A couple of cool MIA animated gifs to get you through hump day</p>
<p>(via <a href="http://ffffound.com/image/ed3c04473d508876732afcf1c1dfd87e865805e0">FFFOUND</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/05/12/m-i-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELS by Patrick Jean</title>
		<link>http://born-and-raised.com/2010/04/23/pixels-by-patrick-jean/</link>
		<comments>http://born-and-raised.com/2010/04/23/pixels-by-patrick-jean/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=711</guid>
		<description><![CDATA[The digital world takes over NYC]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://www.dailymotion.com/swf/video/xcv6dv_pixels-by-patrick-jean_creation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Beautiful piece by Patrick Jean, a 2002 graduate of <a href="http://www.supinfocom.fr/">Supinfocom</a>. <strong></strong></p>
<p>(via<a href="http://www.joyengine.com/film/pixels-by-patrick-jean/"> Joy Engine</a>)<strong><a href="http://www.dailymotion.com/video/xcv6dv_pixels-by-patrick-jean_creation"><br />
</a></strong><em><a href="http://www.dailymotion.com/us/channel/creation"></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/04/23/pixels-by-patrick-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravité</title>
		<link>http://born-and-raised.com/2010/04/22/gravite/</link>
		<comments>http://born-and-raised.com/2010/04/22/gravite/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=707</guid>
		<description><![CDATA[Rhythmic objects ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6111739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=6111739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A cool project by Renaud Hallée using the noise that objects make when dropped to produce a series of rhythms. Definitely a neat idea!</p>
<p>(via <a href="http://presurfer.blogspot.com/2010/04/gravite.html">The Presurfer</a>)<a href="http://vimeo.com/6111739"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/04/22/gravite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple A Day</title>
		<link>http://born-and-raised.com/2010/04/21/an-apple-a-day/</link>
		<comments>http://born-and-raised.com/2010/04/21/an-apple-a-day/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=702</guid>
		<description><![CDATA[Fun way to meet your daily fruit intake]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://v-i-k.com/files/gimgs/16_applefull.jpg" alt="" width="457" height="412" /></p>
<p><img class="alignnone" src="http://v-i-k.com/files/gimgs/16_appleaction_v2.jpg" alt="" width="457" height="412" /></p>
<p><img class="alignnone" src="http://v-i-k.com/files/gimgs/16_appledetail02.jpg" alt="" width="540" height="360" />\</p>
<p>(via <a href="http://v-i-k.com/index.php?/projects/an-apple-a-day/">VIK</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/04/21/an-apple-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigators, &#8216;My Place&#8217;</title>
		<link>http://born-and-raised.com/2010/04/08/navigators-my-place/</link>
		<comments>http://born-and-raised.com/2010/04/08/navigators-my-place/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=694</guid>
		<description><![CDATA[Talented designer, Pavel Fuksa, (yes, that is his real name) lovingly constructs 178 matchbox covers for the Navigator’s song, My Place. The music isn’t my bag, but this video is amazing through sheer design value alone. (via The Creative Brief)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-qxrN93Xbpg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/-qxrN93Xbpg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Talented designer, <a title="Pavel Fuksa" href="http://cosmoboy.cz/pavel/designs/all/" target="_blank">Pavel Fuksa</a>, (yes, that is his real name) lovingly constructs 178 matchbox covers for  the Navigator’s song, <em>My Place</em>. The music isn’t my bag, but  this video is amazing through sheer design value alone.</p>
<p>(via <a href="http://creativebrief.thoughtdistrict.com/">The Creative Brief</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/04/08/navigators-my-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the day</title>
		<link>http://born-and-raised.com/2010/03/19/tip-of-the-day/</link>
		<comments>http://born-and-raised.com/2010/03/19/tip-of-the-day/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=686</guid>
		<description><![CDATA[Looking at design is not making design]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frankchimero.com/_img/shop/makingdesign.jpg"><img class="alignnone" src="http://img.ffffound.com/static-data/assets/6/9f8b99cb1b10b4bd20110a447781fc6467f37b87_m.jpg" alt="" width="377" height="480" /></a></p>
<p>Happy Friday everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/03/19/tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps slopes for 2010 Olympics</title>
		<link>http://born-and-raised.com/2010/02/23/google-maps-slopes-for-2010-olympics/</link>
		<comments>http://born-and-raised.com/2010/02/23/google-maps-slopes-for-2010-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=682</guid>
		<description><![CDATA[Google Street View is now on the sky slopes of Vancouver. You can see the venues of the Olympics and experience the slopes from the snowmobile Street View.]]></description>
			<content:encoded><![CDATA[<p>Google Street View is now on the sky slopes of Vancouver. You can see the venues of the Olympics and experience the slopes from the snowmobile Street View.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UJ4pgcrJU8c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=it_IT&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UJ4pgcrJU8c&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=it_IT&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/02/23/google-maps-slopes-for-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Agency Awards</title>
		<link>http://born-and-raised.com/2010/02/03/creative-agency-awards/</link>
		<comments>http://born-and-raised.com/2010/02/03/creative-agency-awards/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=666</guid>
		<description><![CDATA[Mojave elected among the top 100]]></description>
			<content:encoded><![CDATA[<p>Big ups to the guys (and gal) at <a href="http://www.mojaveinteractive.com/think/mojave-top-global-creative-agencies.html">Mojave</a> for being one of this year&#8217;s top 99 <a href="http://www.creativeagencyawards.com/">creative agencies</a>. 2009 was a great year, and hopefully it was  foreshadowing bigger and better things for 2010.</p>
<p>The book is available for purchase <a title="http://www.creativeagencyawards.com" href="http://www.facebook.com/note_redirect.php?note_id=317214601010&amp;h=f0f83c78c085e3276d696ab668406f88&amp;url=http%3A%2F%2Fwww.creativeagencyawards.com" target="_blank">here</a>.</p>
<p><img class="alignnone size-medium wp-image-669" title="P1020240" src="http://born-and-raised.com/wp-content/uploads/2010/02/P1020240-600x800.jpg" alt="" width="600" height="800" /></p>
<p><img class="alignnone size-medium wp-image-670" title="P1020227" src="http://born-and-raised.com/wp-content/uploads/2010/02/P1020227-600x800.jpg" alt="" width="600" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/02/03/creative-agency-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Brooklyn.</title>
		<link>http://born-and-raised.com/2010/01/29/hello-brooklyn/</link>
		<comments>http://born-and-raised.com/2010/01/29/hello-brooklyn/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://born-and-raised.com/?p=642</guid>
		<description><![CDATA[Back from California]]></description>
			<content:encoded><![CDATA[<p>After a year long stint in San Francisco, life has brought me back to the east coast. There are so many great reasons to spend time in California, between the gorgeous scenery and mild weather, the locals seem to be more relaxed. Oh, and the burritos are amazing too. Anyway, here&#8217;s to (at least) the next year in Brooklyn!</p>
<p><img class="alignnone size-medium wp-image-643" title="P1130597" src="http://born-and-raised.com/wp-content/uploads/2010/01/P1130597-600x800.jpg" alt="" width="600" height="800" /></p>
<p>Here are some of my personal SF favorites from the past year:</p>
<p><img class="alignnone size-full wp-image-648" title="3277776846_7070fb450e_o" src="http://born-and-raised.com/wp-content/uploads/2010/01/3277776846_7070fb450e_o.jpg" alt="" width="550" height="413" /></p>
<p>Coming home from a long day on the road.</p>
<p><img class="alignnone size-full wp-image-650" title="4044286547_255f408959_o" src="http://born-and-raised.com/wp-content/uploads/2010/01/4044286547_255f408959_o.jpg" alt="" width="550" height="413" /></p>
<p>Thursday&#8217;s market at the Galleria.</p>
<p><img class="alignnone size-full wp-image-651" title="4157879525_aef82034c2_b" src="http://born-and-raised.com/wp-content/uploads/2010/01/4157879525_aef82034c2_b.jpg" alt="" width="550" height="413" /></p>
<p>Another normal day.</p>
<p><img class="alignnone size-full wp-image-649" title="3769591905_90fc30ed85_b" src="http://born-and-raised.com/wp-content/uploads/2010/01/3769591905_90fc30ed85_b.jpg" alt="" width="550" height="413" /></p>
<p>Dusk on Fisherman&#8217;s Wharf.</p>
<p><img class="alignnone size-full wp-image-647" title="3051053853_33d7da036c_b" src="http://born-and-raised.com/wp-content/uploads/2010/01/3051053853_33d7da036c_b.jpg" alt="" width="550" height="413" /></p>
<p>Monterey Bay aquarium.</p>
<p><img class="alignnone size-full wp-image-646" title="2896195848_b7462b9f12_b" src="http://born-and-raised.com/wp-content/uploads/2010/01/2896195848_b7462b9f12_b.jpg" alt="" width="550" height="411" /></p>
<p>Cat nappin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://born-and-raised.com/2010/01/29/hello-brooklyn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
